Many employ a group of professionals who review and grade the material based on established criteria determined by the site. These sites are great places to start when creating new units or refreshing old ones. Likewise, if you have a dynamic lesson to share, consider posting it on one of these sites.
In an earlier post we discussed the depth of resources in OER Commons. We consider this an ourstanding site. In addition, the table below is a short list of our other favorites. Please share with us others that you use.
Site | Grade Levels | Subjects | CCSS Aligned | Support Material | Cost | Google Log-in Available | Comments |
---|---|---|---|---|---|---|---|
Curriki | K - 12 | All | Yes | Yes | Free | Yes | eTextbooks |
LearnZillion | 3rd - 12 | Math, ELA | Yes | Yes | Free | Yes | Video lessons; student access |
National Science Digital Library | K - 12 | STEM | Yes | Yes | Free | No Log-in required | Also tied to NGSS |
Lesson Planet | K - 12 | All | Yes | Yes | $58/yr | Yes | 10 day free trial |
Opus | 4th - 8 | Math | Yes | NA | Free | No Log-in required | Math problems sorted by standard |
Digital Public Library of America | NA | NA | NA | NA | Free | No Log-in required | Collection of work from America’s libraries, archives, and museums |
Discovery Education | K - 12 | Science, Math, ELA, Social Studies | No | Yes | Free | No Log-in required | This area of Discovery Education is available free to teachers |
ThinkFinity | PreK - 12 | All | Yes | Yes | Free | No | Lessons pulled from Smithsonian, ReadWriteThink, National Geographic, and more. |
NA: Not Applicable |
No comments:
Post a Comment